Usage Statistics for www.architecthum.edu.mx

Summary Period: May 2003
Generated 01-Jun-2003 01:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2003
Total Hits 184076
Total Files 132945
Total Pages 53283
Total Visits 22770
Total KBytes 2257594
Total Unique Sites 14736
Total Unique URLs 627
. Avg Max
Hits per Hour 247 1181
Hits per Day 5937 7866
Files per Day 4288 5813
Pages per Day 1718 2552
Visits per Day 734 940
KBytes per Day 72826 98830
Hits by Response Code
Undefined response code 7
Code 200 - OK 132945
Code 206 - Partial Content 1236
Code 301 - Moved Permanently 550
Code 304 - Not Modified 21539
Code 400 - Bad Request 4
Code 401 - Unauthorized 14
Code 403 - Forbidden 201
Code 404 - Not Found 27577
Code 405 - Method Not Allowed 3

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 3828 2.08% 2885 2.17% 1190 2.23% 505 2.22% 498 3.38% 50034 2.22%
2 5093 2.77% 3786 2.85% 1614 3.03% 625 2.74% 590 4.00% 63270 2.80%
3 3668 1.99% 2518 1.89% 1009 1.89% 552 2.42% 493 3.35% 43394 1.92%
4 4171 2.27% 3065 2.31% 1100 2.06% 554 2.43% 521 3.54% 53743 2.38%
5 6943 3.77% 5259 3.96% 2106 3.95% 920 4.04% 867 5.88% 92078 4.08%
6 7327 3.98% 5142 3.87% 1962 3.68% 901 3.96% 844 5.73% 87223 3.86%
7 7355 4.00% 5364 4.03% 2159 4.05% 938 4.12% 843 5.72% 89737 3.97%
8 6563 3.57% 4783 3.60% 1764 3.31% 800 3.51% 751 5.10% 82231 3.64%
9 5400 2.93% 3991 3.00% 1626 3.05% 681 2.99% 627 4.25% 65961 2.92%
10 4378 2.38% 3051 2.29% 1353 2.54% 570 2.50% 507 3.44% 53738 2.38%
11 4820 2.62% 3275 2.46% 1437 2.70% 591 2.60% 566 3.84% 57083 2.53%
12 7079 3.85% 5322 4.00% 1959 3.68% 895 3.93% 824 5.59% 91220 4.04%
13 7866 4.27% 5776 4.34% 2082 3.91% 940 4.13% 826 5.61% 94122 4.17%
14 6458 3.51% 4736 3.56% 1881 3.53% 849 3.73% 764 5.18% 80742 3.58%
15 6329 3.44% 4519 3.40% 1930 3.62% 853 3.75% 740 5.02% 73894 3.27%
16 5235 2.84% 3797 2.86% 1635 3.07% 695 3.05% 659 4.47% 62737 2.78%
17 5287 2.87% 3633 2.73% 1945 3.65% 513 2.25% 487 3.30% 71444 3.16%
18 5950 3.23% 4043 3.04% 1540 2.89% 635 2.79% 621 4.21% 69814 3.09%
19 7584 4.12% 5483 4.12% 1960 3.68% 899 3.95% 853 5.79% 91596 4.06%
20 7135 3.88% 5112 3.85% 1708 3.21% 931 4.09% 833 5.65% 81817 3.62%
21 7076 3.84% 4752 3.57% 2096 3.93% 877 3.85% 729 4.95% 82868 3.67%
22 6570 3.57% 4713 3.55% 1931 3.62% 837 3.68% 773 5.25% 80275 3.56%
23 5635 3.06% 4104 3.09% 1610 3.02% 649 2.85% 568 3.85% 64694 2.87%
24 5109 2.78% 3675 2.76% 1329 2.49% 516 2.27% 517 3.51% 62182 2.75%
25 5474 2.97% 3693 2.78% 1936 3.63% 658 2.89% 585 3.97% 62178 2.75%
26 6507 3.53% 4884 3.67% 1895 3.56% 842 3.70% 802 5.44% 87125 3.86%
27 7608 4.13% 5813 4.37% 2552 4.79% 906 3.98% 815 5.53% 98830 4.38%
28 6681 3.63% 4888 3.68% 1639 3.08% 791 3.47% 761 5.16% 80845 3.58%
29 6068 3.30% 4519 3.40% 1777 3.34% 805 3.54% 699 4.74% 76228 3.38%
30 4727 2.57% 3367 2.53% 1379 2.59% 581 2.55% 565 3.83% 55356 2.45%
31 4152 2.26% 2997 2.25% 1179 2.21% 499 2.19% 507 3.44% 51133 2.26%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4183 2.27% 94 2921 2.20% 39 1235 2.32% 1650 51137 2.27%
1 80 2506 1.36% 48 1492 1.12% 26 830 1.56% 778 24131 1.07%
2 49 1549 0.84% 27 860 0.65% 19 596 1.12% 396 12261 0.54%
3 74 2307 1.25% 40 1248 0.94% 36 1139 2.14% 868 26901 1.19%
4 68 2124 1.15% 45 1417 1.07% 23 738 1.39% 813 25203 1.12%
5 82 2543 1.38% 54 1677 1.26% 36 1123 2.11% 1023 31709 1.40%
6 131 4061 2.21% 91 2839 2.14% 74 2306 4.33% 1681 52119 2.31%
7 203 6294 3.42% 147 4584 3.45% 131 4067 7.63% 2725 84487 3.74%
8 235 7297 3.96% 176 5468 4.11% 126 3934 7.38% 3194 98999 4.39%
9 317 9829 5.34% 240 7454 5.61% 153 4760 8.93% 4203 130292 5.77%
10 282 8768 4.76% 202 6265 4.71% 70 2171 4.07% 3479 107837 4.78%
11 371 11525 6.26% 271 8410 6.33% 84 2615 4.91% 4619 143182 6.34%
12 359 11150 6.06% 263 8162 6.14% 80 2480 4.65% 4454 138074 6.12%
13 329 10220 5.55% 243 7548 5.68% 74 2324 4.36% 4197 130114 5.76%
14 344 10692 5.81% 248 7688 5.78% 74 2311 4.34% 4173 129348 5.73%
15 331 10285 5.59% 243 7539 5.67% 74 2310 4.34% 4058 125805 5.57%
16 375 11634 6.32% 281 8718 6.56% 80 2493 4.68% 4614 143049 6.34%
17 368 11435 6.21% 276 8583 6.46% 82 2547 4.78% 4553 141132 6.25%
18 412 12778 6.94% 297 9221 6.94% 95 2966 5.57% 4625 143365 6.35%
19 356 11046 6.00% 259 8040 6.05% 79 2450 4.60% 4295 133153 5.90%
20 304 9453 5.14% 225 6981 5.25% 69 2163 4.06% 3741 115971 5.14%
21 280 8680 4.72% 201 6256 4.71% 65 2018 3.79% 3277 101574 4.50%
22 234 7268 3.95% 158 4924 3.70% 58 1821 3.42% 2799 86784 3.84%
23 208 6449 3.50% 150 4650 3.50% 60 1886 3.54% 2612 80971 3.59%

Top 30 of 627 Total URLs
# Hits KBytes URL
1 4745 2.58% 28509 1.26% /
2 2053 1.12% 22771 1.01% /Architecthumtemp/indicepal.html
3 1255 0.68% 39998 1.77% /Architecthumtemp/numerodos/ponencia25.htm
4 1081 0.59% 28589 1.27% /Architecthumtemp/poemario/pag_prin.htm
5 763 0.41% 77120 3.42% /Architecthumtemp/curriculum.html
6 596 0.32% 39202 1.74% /Architecthumtemp/bibliografia/biblio.html
7 586 0.32% 22061 0.98% /Architecthumtemp/ensayacad.html
8 580 0.32% 22275 0.99% /Architecthumtemp/glosario/pt.htm
9 505 0.27% 6056 0.27% /Architecthumtemp/indicesp_1.shtml
10 504 0.27% 28603 1.27% /Architecthumtemp/bibliografia/bibliogral.html
11 498 0.27% 63402 2.81% /Architecthumtemp/invitados/filmografia.html
12 463 0.25% 16548 0.73% /Architecthumtemp/bibliografia/biblio_EH.html
13 456 0.25% 12502 0.55% /Architecthumtemp/numerocuatro/pon_luis4.html
14 439 0.24% 13240 0.59% /Architecthumtemp/bibliografia/biblio_PT.html
15 414 0.22% 4002 0.18% /estadisticas.html/
16 402 0.22% 14512 0.64% /Architecthumtemp/glosario/eh.htm
17 392 0.21% 13516 0.60% /Architecthumtemp/glosario/ad.htm
18 381 0.21% 4755 0.21% /Architecthumtemp/indicesp_2.shtml
19 368 0.20% 10308 0.46% /Architecthumtemp/glosario/llo.htm
20 367 0.20% 3034 0.13% /Architecthumtemp/lonuevo.html
21 366 0.20% 6195 0.27% /Architecthumtemp/glosario/il.htm
22 353 0.19% 4029 0.18% /Architecthumtemp/indicesp_5.shtml
23 349 0.19% 5570 0.25% /Architecthumtemp/bibliografia/biblio_IL.html
24 337 0.18% 12113 0.54% /Architecthumtemp/tallerayh/taller_ayh.html
25 336 0.18% 7063 0.31% /Architecthumtemp/bibliografia/biblio_LLO.html
26 332 0.18% 6133 0.27% /Architecthumtemp/ensayos/norma-martinez.htm
27 322 0.17% 1771 0.08% /Architecthumtemp/fotos.html
28 312 0.17% 11243 0.50% /Architecthumtemp/architec.html
29 305 0.17% 5468 0.24% /Architecthumtemp/bibliografia/biblio_UZ.html
30 296 0.16% 3489 0.15% /Architecthumtemp/indicesp_3.shtml

Top 10 of 627 Total URLs By KBytes
# Hits KBytes URL
1 763 0.41% 77120 3.42% /Architecthumtemp/curriculum.html
2 498 0.27% 63402 2.81% /Architecthumtemp/invitados/filmografia.html
3 1255 0.68% 39998 1.77% /Architecthumtemp/numerodos/ponencia25.htm
4 596 0.32% 39202 1.74% /Architecthumtemp/bibliografia/biblio.html
5 504 0.27% 28603 1.27% /Architecthumtemp/bibliografia/bibliogral.html
6 1081 0.59% 28589 1.27% /Architecthumtemp/poemario/pag_prin.htm
7 4745 2.58% 28509 1.26% /
8 2053 1.12% 22771 1.01% /Architecthumtemp/indicepal.html
9 257 0.14% 22375 0.99% /Architecthumtemp/indigralauto.htm
10 580 0.32% 22275 0.99% /Architecthumtemp/glosario/pt.htm

Top 10 of 332 Total Entry Pages
# Hits Visits URL
1 4745 2.58% 3863 20.07% /
2 1255 0.68% 1084 5.63% /Architecthumtemp/numerodos/ponencia25.htm
3 498 0.27% 430 2.23% /Architecthumtemp/invitados/filmografia.html
4 1081 0.59% 408 2.12% /Architecthumtemp/poemario/pag_prin.htm
5 456 0.25% 382 1.98% /Architecthumtemp/numerocuatro/pon_luis4.html
6 580 0.32% 365 1.90% /Architecthumtemp/glosario/pt.htm
7 763 0.41% 337 1.75% /Architecthumtemp/curriculum.html
8 504 0.27% 333 1.73% /Architecthumtemp/bibliografia/bibliogral.html
9 463 0.25% 309 1.61% /Architecthumtemp/bibliografia/biblio_EH.html
10 439 0.24% 284 1.48% /Architecthumtemp/bibliografia/biblio_PT.html

Top 10 of 347 Total Exit Pages
# Hits Visits URL
1 4745 2.58% 2657 13.93% /
2 1255 0.68% 1015 5.32% /Architecthumtemp/numerodos/ponencia25.htm
3 2053 1.12% 844 4.42% /Architecthumtemp/indicepal.html
4 763 0.41% 491 2.57% /Architecthumtemp/curriculum.html
5 498 0.27% 431 2.26% /Architecthumtemp/invitados/filmografia.html
6 1081 0.59% 430 2.25% /Architecthumtemp/poemario/pag_prin.htm
7 456 0.25% 349 1.83% /Architecthumtemp/numerocuatro/pon_luis4.html
8 580 0.32% 325 1.70% /Architecthumtemp/glosario/pt.htm
9 596 0.32% 311 1.63% /Architecthumtemp/bibliografia/biblio.html
10 439 0.24% 279 1.46% /Architecthumtemp/bibliografia/biblio_PT.html

Top 30 of 14736 Total Sites
# Hits Files KBytes Visits Hostname
1 11946 6.49% 9242 6.95% 180010 7.97% 92 0.40% sp1.allresearch.com
2 1807 0.98% 1170 0.88% 21915 0.97% 207 0.91% 63.171.232.247
3 1231 0.67% 813 0.61% 15078 0.67% 190 0.83% ncache05.terra.cl
4 693 0.38% 306 0.23% 5154 0.23% 89 0.39% 200.83.0.202
5 652 0.35% 247 0.19% 10922 0.48% 8 0.04% 80.58.41.107.proxycache.rima-tde.net
6 624 0.34% 129 0.10% 3290 0.15% 115 0.51% crawler10.googlebot.com
7 617 0.34% 481 0.36% 8864 0.39% 43 0.19% cce01.racsa.co.cr
8 599 0.33% 114 0.09% 2209 0.10% 118 0.52% crawler11.googlebot.com
9 530 0.29% 207 0.16% 3808 0.17% 88 0.39% customer-pue-173-9.megared.net.mx
10 527 0.29% 155 0.12% 1123 0.05% 11 0.05% 166.114.230.6
11 483 0.26% 433 0.33% 6182 0.27% 2 0.01% 62-37-15-18.dialup.uni2.es
12 432 0.23% 10 0.01% 339 0.02% 176 0.77% crawl23.googlebot.com
13 431 0.23% 204 0.15% 3446 0.15% 9 0.04% 166.114.30.40
14 428 0.23% 271 0.20% 4140 0.18% 49 0.22% red-corpb4-1-26.telnor.net
15 420 0.23% 112 0.08% 2314 0.10% 55 0.24% customer-xal-171-6.megared.net.mx
16 419 0.23% 102 0.08% 2124 0.09% 2 0.01% 42-178-75.adsl.cust.tie.cl
17 416 0.23% 9 0.01% 347 0.02% 165 0.72% crawl24.googlebot.com
18 411 0.22% 167 0.13% 2158 0.10% 26 0.11% pc.161.132.192.53.millicomperu.com.pe
19 393 0.21% 281 0.21% 5035 0.22% 44 0.19% trek3.sv.av.com
20 392 0.21% 307 0.23% 5577 0.25% 21 0.09% na-148-243-192-1.na.avantel.net.mx
21 377 0.20% 6 0.00% 416 0.02% 171 0.75% crawl27.googlebot.com
22 374 0.20% 0 0.00% 75 0.00% 0 0.00% si3008.inktomisearch.com
23 367 0.20% 308 0.23% 5941 0.26% 77 0.34% dup-200-65-0-33.prodigy.net.mx
24 300 0.16% 234 0.18% 3686 0.16% 24 0.11% proxy1.telepac.pt
25 281 0.15% 51 0.04% 1235 0.05% 101 0.44% crawler12.googlebot.com
26 277 0.15% 4 0.00% 143 0.01% 144 0.63% crawl25.googlebot.com
27 270 0.15% 137 0.10% 2826 0.13% 24 0.11% 193.145.150.100
28 253 0.14% 3 0.00% 57 0.00% 0 0.00% 213.252.152.23
29 249 0.14% 136 0.10% 1227 0.05% 4 0.02% 166.114.89.82
30 239 0.13% 120 0.09% 2626 0.12% 29 0.13% 80.58.1.235.proxycache.rima-tde.net

Top 10 of 14736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11946 6.49% 9242 6.95% 180010 7.97% 92 0.40% sp1.allresearch.com
2 1807 0.98% 1170 0.88% 21915 0.97% 207 0.91% 63.171.232.247
3 1231 0.67% 813 0.61% 15078 0.67% 190 0.83% ncache05.terra.cl
4 652 0.35% 247 0.19% 10922 0.48% 8 0.04% 80.58.41.107.proxycache.rima-tde.net
5 617 0.34% 481 0.36% 8864 0.39% 43 0.19% cce01.racsa.co.cr
6 483 0.26% 433 0.33% 6182 0.27% 2 0.01% 62-37-15-18.dialup.uni2.es
7 367 0.20% 308 0.23% 5941 0.26% 77 0.34% dup-200-65-0-33.prodigy.net.mx
8 392 0.21% 307 0.23% 5577 0.25% 21 0.09% na-148-243-192-1.na.avantel.net.mx
9 693 0.38% 306 0.23% 5154 0.23% 89 0.39% 200.83.0.202
10 393 0.21% 281 0.21% 5035 0.22% 44 0.19% trek3.sv.av.com

Usage by Country for May 2003

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 53833 29.24% 39443 29.67% 625035 27.69% Unresolved/Unknown
2 41006 22.28% 31324 23.56% 551842 24.44% Mexico
3 26332 14.30% 16366 12.31% 304001 13.47% US Commercial
4 20958 11.39% 14521 10.92% 258636 11.46% Network
5 9688 5.26% 7836 5.89% 131944 5.84% Argentina
6 7425 4.03% 4977 3.74% 72176 3.20% Peru
7 5079 2.76% 4013 3.02% 74284 3.29% Spain
8 4701 2.55% 3359 2.53% 57266 2.54% Chile
9 4292 2.33% 2994 2.25% 44284 1.96% Colombia
10 1544 0.84% 964 0.73% 15989 0.71% Dominican Republic
11 981 0.53% 789 0.59% 10871 0.48% Guatemala
12 928 0.50% 661 0.50% 12290 0.54% Costa Rica
13 831 0.45% 691 0.52% 11569 0.51% Brazil
14 673 0.37% 537 0.40% 8181 0.36% Portugal
15 546 0.30% 433 0.33% 7352 0.33% US Educational
16 536 0.29% 429 0.32% 6835 0.30% Uruguay
17 498 0.27% 389 0.29% 6205 0.27% Venezuela
18 455 0.25% 252 0.19% 4472 0.20% Canada
19 378 0.21% 301 0.23% 6328 0.28% Italy
20 315 0.17% 222 0.17% 3447 0.15% United Kingdom
21 299 0.16% 254 0.19% 4970 0.22% Germany
22 284 0.15% 160 0.12% 2554 0.11% Bolivia
23 266 0.14% 198 0.15% 3633 0.16% Ecuador
24 247 0.13% 208 0.16% 3581 0.16% France
25 204 0.11% 164 0.12% 2382 0.11% Japan
26 163 0.09% 124 0.09% 1977 0.09% United States
27 140 0.08% 124 0.09% 2260 0.10% Cuba
28 138 0.07% 119 0.09% 2671 0.12% Belgium
29 126 0.07% 108 0.08% 2120 0.09% Paraguay
30 120 0.07% 96 0.07% 3274 0.15% Netherlands


Generated by Webalizer Version 2.01